Shadow Pupil
a shadow pupil
Raceblood
Health450
Experience410
Speed85
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| drown | 100% |
| earth | 100% |
| energy | 10% |
| fire | -5% |
| holy | -5% |
| ice | 20% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | -5% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| boots of haste | 0% | 0-1 |
| clerical mace | 0% | 0-1 |
| Steel Cuirass | 0.1% | 0-1 |
| brown mushroom | 0.5% | 0-1 |
| strong mana potion | 0% | 0-1 |
| Onyx Bulwark | 0% | 0-1 |
| Keepsake Smounk | 0.7% | 0-1 |
| Trinket Cie | 1.5% | 0-1 |
| Ember Shard Slenn | 0.9% | 0-1 |
| Charm Clier | 0.4% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: drown, earth - use alternative damage types.